McDonald’s Menu With Prices (UK)
McDonald’s is a well-known food restaurant, as it has collected fame from all across the world. Almost every person is completely aware of this restaurant, and most countries have implemented McDonald’s in their different cities. The number of customers is increasing with time due to its delicious taste and amazing services.
It allows drive-thru as well as dining, where you can enjoy your tasty order. McDonald’s is a reputable place all over the world.
Have you ever thought about what makes McDonald’s special? Why are people always attracted to this restaurant? The answer is its menu, yes, as the menu prices open the door to people’s hearts by providing them with delicious meals at affordable prices.
Traversing through the menu
I’m presenting you with the most credible and full McDonald’s menu along with its prices of last year. Its menu is full of fantastic deals, vegetarian, and non-vegetarian fast food, hash browns, different drinks, and many mouth-watering dishes. In the subsequent article, I have included non-vegetarian veg and fast food items to assist you in selecting your preferred meal.
If you are interested in the McDonald’s breakfast menu or details of items found on the drive-thru menu, then this article will take you through the McDonald‘s menu to make your selection based on preference plus budget. The menu features various culinary items, including foodstuff and drinks.
Breakfast Item | Price (£) | Calories (kcal) |
---|---|---|
Mighty McMuffin | 5.19 | 515 |
Egg & Cheese McMuffin | 2.39 | 295 |
Breakfast Wrap | 4.99 | 665 |
Bacon Roll | 3.19 | 332 |
Breakfast Roll | 3.39 | 496 |
Cheesy Bacon Flatbread | 1.49 | 278 |
Bacon & Egg McMuffin | 2.79 | 335 |
Double Bacon & Egg McMuffin | 3.19 | 376 |
Sausage & Egg McMuffin | 2.79 | 423 |
Double Sausage & Egg McMuffin | 3.19 | 551 |
Mini Potato Waffles | 1.39 | 201 |
Muffin with Jam | 1.49 | 214 |
Hash Brown | 1.19 | 127 |
Pancakes & Syrup | 3.49 | 477 |
Pancakes & Sausage with Syrup | 3.99 | 612 |
Porridge | 1.99 | 154 |
Savour Menu:
It comprises simple dishes and tender offers that are got in McDonald’s. On this menu, you may select your preferred meal and yet pay little money. All the food items are affordable, but they still maintain taste and quality. This menu includes fries, double cheeseburgers apart from hamburger chicken pieces, and even soft drinks. This menu enables an affordable charge while satisfying the cravings.
Item | Price | Calories (kcal) |
---|---|---|
Bacon Mayo Chicken | £1.99 | 332 |
Mayo Chicken | £1.39 | 285 |
Hamburger | £1.19 | 251 |
Fries | £1.19 | 237 |
Cheeseburger | £1.39 | 298 |
Double Cheeseburger | £2.29 | 438 |
Bacon Double Cheeseburger | £2.89 | 495 |
Triple Cheeseburger | £2.99 | 578 |
Side Salad | £1.09 | 18 |
Burgers:
It’s the appealing patty burger, flipping grand Big Mac with bacon and McMuffin. Crispy has her separate in-crowd following on that menu as well. 19 types of delicious burgers, each different in taste are sufficient to quench the thirst consumers have for a hamburger at McDonald’s. These burgers have meats as fillings such as chicken, beef fish, and vegetables.
Tasty sauces added to these burgers make them more appealing than all other restaurants.
Menu Item | Price | Calories (kcal) |
---|---|---|
Double Big Mac with Bacon | £ 8.49 | 740 |
Double Big Mac | £ 5.89 | 694 |
Big Mac | £ 4.99 | 493 |
McCrispy | £ 5.89 | 484 |
McSpicy | £ 5.59 | 444 |
McCrispy BBQ Smokehouse | £ 6.49 | 560 |
McPlant | £ 4.29 | 429 |
Double McPlant 🌱 | £ 5.39 | 590 |
Quarter Pounder with Cheese | £ 4.99 | 507 |
Double Quarter Pounder with Cheese | £ 6.09 | 739 |
McChicken Sandwich | £ 4.69 | 369 |
Vegetable Deluxe | £ 4.19 | 361 |
Filet-o-Fish | £ 4.69 | 319 |
Big Tasty | £ 6.29 | 799 |
Philly Cheese Stack | £ 5.79 | 643 |
Steakhouse Stack | £ 5.79 | 672 |
The Big & Cheesy | £ 5.99 | 767 |
Grand Big Mac | £ 5.79 | 693 |
Chicken Big Mac | £ 5.29 | 529 |
Quarter Pounder Deluxe | £ 5.49 | 541 |
Double Quarter Pounder Deluxe | £ 6.59 | 773 |
Snacks /fries:
McDonald’s simple and lightweight menu offers you amazing snacks and fries that can make any moment chill and enjoyable. These side items are mostly made from chicken, cheese, and vegetables. They act as sidekicks that come along with the main course, which you can enjoy by dipping into sausages. These items include chicken melt dippers, nugget fries, and cheese bites.
Besides fries, you can order other items to make your main course more delicious.
Item | Price | Calories (kcal) |
---|---|---|
Fries | £1.19 | 237 |
Chicken McNuggets | £4.69 | 261 |
The McDonald’s Chicken Sharebox | £11.09 | 1240 |
Cheesy Garlic Bread Dippers | £2.99 | 214 |
20 Chicken McNuggets | £5.99 | 869 |
Chicken Selects | £4.89 | 359 |
Fish Bites | £4.49 | 296 |
Cucumber Sticks | 79P | 12 |
Melon Fruit Bag | 79P | 17 |
Mozzarella Bites | £2.79 | 211 |
Cheese Melt Dippers | £2.59 | 243 |
Veggie Dippers | £4.29 | 321 |
Chilli Cheese Bites | £2.69 | 231 |
Halloumi Fries | £2.99 | 229 |
Cheese & Herb Bites | £2.79 | 226 |
Vegan and vegetarian menu
While opening up the chicken menu for you, it is impossible not to mention the vegetarian items available at McDonald’s. They include wraps, dippers, sausages, and drinks. As they are purely made from fresh plants and different fruits, they may seem costly. Let’s fall more deeply into the vegan menu at McDonald’s.
Item | Price | Calories (kcal) |
---|---|---|
McPlant 🌱 | £4.99 | 429 |
Vegetable Deluxe | £4.69 | 361 |
Veggie Dippers 🌱 | £4.69 | 321 |
The Spicy Veggie One 🌱 | £4.09 | 365 |
Fries 🌱 | £1.19 | 237 |
Side Salad | £1.49 | 18 |
Cucumber Sticks 🌱 | 79P | 12 |
Melon Fruit Bag 🌱 | 79P | 17 |
Sugar Donut | £1.39 | 195 |
Millionaire’s Donut | £1.69 | 250 |
Mixed Berry Muffin | £1.69 | 298 |
Chocolate Brownie | £1.79 | 316 |
Triple Chocolate Cookie | £1.39 | 320 |
Oreo McFlurry | £1.19 | 258 |
Smarties McFlurry | £1.19 | 273 |
Maltesers McFlurry | £1.19 | 266 |
Wraps:
Yummy, creamy chicken, along with fresh veggies like lettuce, tomatoes, and fresh herbs. All the filling is wrapped inside a soft loaf of bread baked from yeasted dough. Wrap’s variety includes sweet chili chicken (grilled and crispy), cheesy bacon flatbread, and spicy veggie one. Give them a must-try whenever you visit or think of ordering from McDonald’s.
Item | Price | Calories (kcal) |
---|---|---|
The Caesar & Bacon Chicken One (crispy) | £4.89 | 532 |
The Caesar & Bacon Chicken One (grilled) | £4.89 | 403 |
The Sweet Chilli Chicken One (grilled) | £4.89 | 320 |
The Sweet Chilli Chicken One (crispy) | £4.89 | 320 |
The BBQ and Bacon Chicken One (grilled) | £4.89 | 366 |
The BBQ and Bacon Chicken One (crispy) | £4.89 | 469 |
The Spicy Veggie One | £4.89 | 365 |
The Spicy Sriracha Chicken One (crispy) | £4.89 | 432 |
The Hat Trick | £6.39 | 726 |
The Spicy Sriracha Chicken One (grilled) | £4.89 | 238 |
The Garlic Mayo Chicken One (grilled) | £4.89 | 332 |
The Garlic Mayo Chicken One (crispy) | £4.89 | 481 |
Happy meal:
It is the iconic kiddie meal that contains all the beloved food items of children. It is specially designed for kids and comes in several variations of healthy food items. A happy meal brings exciting toys along with tasty food that brings smiles to kids’ cute faces.
The kid’s section is generally smaller and comes with a variety of healthy items.
Item | Price | Calories (kcal) |
---|---|---|
Hamburger Happy Meal | £3.59 | 250 |
Cheeseburger Happy Meal | £3.59 | 298 |
4 Chicken McNuggets Happy Meal | £3.59 | 174 |
Veggie Dippers Happy Meal | £3.59 | 197 |
Fish Fingers Happy Meal | £3.59 | 151 |
Salads:
Salads, of course, are the least appreciated but most desirable partners in a meal. They are raw but fully nutritive food items.
These are kind of like wraps but in a nice package with fresh lettuce, tomatoes onions carrots mushrooms avocado, and other special greens. Choose the salad you like best and have them with your main course.
Salad | Price | Calories |
---|---|---|
Side Salad | £1.09 | 18 kcal |
Crispy Chicken Salad | £3.79 | 265 kcal |
Crispy Chicken and Bacon Salad | £4.09 | 315 kcal |
Grilled Chicken Salad | £3.79 | 133 kcal |
Grilled Chicken and Bacon Salad | £4.09 | 183 kcal |
Sauces:
This section also seems optional, but it is necessary to ensure that dry items remain tasty and creamy. These are also not only for dipping but to cover burgers, pancakes, and salads.
Sauces | Price | Calories |
---|---|---|
Smoky Barbecue Dip | 30P | 84 kcal |
Sweet Chilli Dip | 30P | 89 kcal |
Sour Cream and Chive Dip | 30P | 140 kcal |
Dessert
The list of sweet dishes at McDonald’s comprises all the sugary confectioneries including pastries, McFlurry, milkshakes, and other considerations that balance taste. Choose the one you like most and make an unforgettable finale to your meal at McDonald’s.
Dessert | Price | Calories |
---|---|---|
Birthday Donut | £2.09 | 278 kcal |
Chocolate Brownie | £1.79 | 316 kcal |
Raspberry and White Chocolate Pie | £1.19 | 313 kcal |
Sugar Donut | £1.39 | 195 kcal |
Toffee Apple Donut | £2.19 | 312 kcal |
Mixed Berry Muffin | £1.69 | 298 kcal |
Triple Chocolate Cookie | £1.39 | 320 kcal |
Apple Pie | £1.19 | 243 kcal |
Berry & Granola Yogurt | £2.49 | 290 kcal |
Festive Pie | £1.89 | 302 kcal |
Millionaire’s Donut | £1.69 | 250 kcal |
McFlurry:
Here comes the cold and sweet part of McDonald’s menu with prices. It consists of creamy, chocolaty, and tasty ice-creams. Its menu includes Cookie Crumble Maltesers, Oreo, and Galaxy.
McFlurry Flavor | Price | Calories |
---|---|---|
Munchies Cookie Dough McFlurry | £2.19 | 346 |
Oreo McFlurry | £1.69 | 258 |
Smarties McFlurry | £1.69 | 273 |
Maltesers McFlurry | £1.69 | 266 |
Skittles McFlurry | £2.19 | 366 |
Galaxy Caramel McFlurry | £1.69 | 343 |
Tiramisu McFlurry | £1.69 | 419 |
Galaxy Cookie Crumble McFlurry | £1.69 | 356 |
Celebrations McFlurry | £1.69 | 178 |
Milkshakes:
Continuing with the sweet menu, we reach the drinks section of McDonald’s menu. Milkshakes not only satisfy your thirst desires but also offer a delicious combination of fruits and milk. It is a perfect meal that includes milk, cream, sugar syrup as well as dry fruits and nuts.
Milkshakes | Price | Calories |
---|---|---|
Vanilla Milkshake | £1.79 | 192 kcal |
Banana Milkshake | £1.79 | 188 kcal |
Strawberry Milkshake | £1.79 | 188 kcal |
Chocolate Milkshake | £1.79 | 192 kcal |
McCafe and Drinks:
McCafe has a wide range of coffees from the hot chocolate deluxe to waffle caramel latte. Additionally, enjoying a double of your choice with iced coffee is to enjoy the taste plus sugar, coffee syrup from the shops, or any other special ingredients such as ice cream that give you an excellent combination of great tasty flavors and cool energy simultaneously. Drinks are quite thirsty. There is a big drink corner where people love to try and cool off. Drinks include all types of soft drinks, slushes, purified water, and delicious smoothies.
McCafe Item | Price | Calories |
---|---|---|
Hot Chocolate Deluxe | £1.69 | 201 |
Caramel Waffle Latte | £2.19 | 184 |
White Coffee | 99P | 54 |
Tea | 99P | 6 |
Toffee Latte | £1.69 | 150 |
Latte | £1.69 | 145 |
Hot Chocolate | 99P | 173 |
Flat White | £1.69 | 86 |
Espresso | 99P | 1 |
Double Espresso | £1.19 | 1 |
Cappuccino | £1.69 | 97 |
Black Coffee | 99P | 6 |
Drinks Menu Items | Price | Calories |
---|---|---|
Mango and Pineapple Smoothie | £2.49 | 180 |
Frozen Strawberry Lemonade | £2.29 | 201 |
Coca-Cola | £1.07 | 106 |
Coca-Cola Zero | 99P | 1 |
Diet Coke | 99P | 1 |
Fanta | 99P | 48 |
Sprite Zero | 99P | 3 |
McDonalds Iced Coffee:
Items | Price | Calories |
---|---|---|
Raspberry Ripple Iced Cooler | £2.49 | 278 |
Caramel Iced Frappe | £2.49 | 306 |
Belgian Milk Chocolate Frappe | £2.69 | 286 |
Strawberries Frappe | £2.59 | 227 |
Conclusion
The above article perfectly displays the items on McDonald’s menu with prices. All the food items and drinks are in front of you. Select your best meal and drink combo to enjoy the taste quickly. Tasty and flavorful meals are now available to everyone at McDonald’s. The restaurant is a place to remove both your hunger and cravings. Its menu provides taste and nutrients through its food items.